Total:450 $
Category | Specification |
|---|---|
Model | AOC 27G40 |
Screen Size | 27 inches |
Resolution | 1920 x 1080 (Full HD) |
Panel Type | Fast IPS |
Refresh Rate | 180Hz |
Response Time | 0.5ms MPRT / 1ms GtG |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 (static) |
Color Gamut | 128% sRGB, 102% DCI-P3 |
HDR Support | HDR10 |
Sync Technology | NVIDIA G-SYNC Compatible, Adaptive Sync |
Viewing Angles | 178° horizontal / 178° vertical |
Inputs | 1 x DisplayPort 1.4, 2 x HDMI 2.0 |
Audio Out | 3.5mm headphone jack |
VESA Mount | 100 x 100 mm |
Bezel Design | 3-sided frameless |
Features | Low Input Lag, Flicker-Free, Low Blue Light, Game Color, Shadow Control |
Stand Adjustability | Height, Tilt, Swivel, Pivot |
Dimensions (with stand) | 613.9 x 386.6~516.6 x 359.7 mm (W x H x D) |
Weight | Approx. 4.98 kg |



