No products in the cart.
Feature | Details |
Model Name / SKU | Crucial P3 Plus / CT500P3PSSD8 |
Form Factor | M.2 2280 (Single-Sided Architecture) |
Interface / Protocol | PCIe Gen 4.0 x4 / NVMe 1.4 |
Storage Capacity | 500GB (500 GB) |
SSD Controller | Phison PS5021-E21T (4-Channel DRAM-less) |
Flash Memory Components | Micron 176-Layer 3D QLC NAND |
DRAM Cache Architecture | DRAM-less with Host Memory Buffer (HMB) Enabled |
Write Acceleration Tech | Dynamic Pseudo-SLC Write Cache Array |
Hardware Encryption | Pyrite 2.01 Security Management |
Endurance Rating | 150 Terabytes Written (TBW) |
Mean Time To Failure (MTTF) | 1.5 Million Hours |

