No products in the cart.
1,280 $
Out of stock
Specification | Details |
|---|---|
Model | GeForce RTX 5070 Ti 16G GAMING TRIO OC |
Graphics Processing Unit | NVIDIA GeForce RTX 5070 Ti |
Architecture | Blackwell |
CUDA Cores | 8960 |
Base Clock | 2295 MHz |
Boost Clock | 2572 MHz |
Memory | 16GB GDDR7 |
Memory Speed | 28 Gbps |
Memory Bus | 256-bit |
Memory Bandwidth | 896 GB/s |
Interface | PCI Express 5.0 x16 |
Outputs | 3 x DisplayPort 2.1b, 1 x HDMI 2.1b |
Maximum Digital Resolution | 7680 x 4320 |
Power Consumption | 250W |
Power Connector | 1 x 16-pin (12VHPWR) |
Recommended PSU | 650W |
Card Dimensions (L x W x H) | 338 x 140 x 50 mm |
Slot Size | 2.5-slot |
Cooling | TRI FROZR 4 with TORX Fan 5.0 |
Backplate | Reinforcing backplate with airflow control |
DirectX Support | 12 Ultimate |
OpenGL Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
HDCP Support | Yes |

