Total:25 $
420 $
Only 2 left in stock
Feature | Details |
Model Name / SKU | Crucial P510 / CT2000P510SSD8 |
Form Factor | M.2 2280 (Single-Sided Architecture) |
Interface / Protocol | PCIe Gen 5.0 x4 / NVMe 2.0 |
Storage Capacity | 2TB (2000 GB) |
SSD Controller | Phison PS5031-E31T (7nm Energy-Efficient Core) |
Flash Memory Components | Micron G9 276-Layer 3D TLC NAND |
DRAM Cache Architecture | DRAM-less with Host Memory Buffer (HMB) Enabled |
HMB Cache Allocation | 64 MB (Leverages Shared System RAM) |
Write Acceleration Tech | Dynamic Pseudo-SLC Write Cache Array (~100 GB Burst) |
Hardware Encryption | AES 256-bit, TCG Opal 2.01, Pyrite 2.01 Compatibility |
Endurance Rating | 1200 Terabytes Written (TBW) |


