Total:164 $
Specification | Details |
|---|---|
Product Name | DeepCool MATREXX 55 MESH V4 Black |
Case Type | Mid-Tower |
Color | Black |
Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
Material (Chassis) | SPCC Steel, Tempered Glass |
Front Panel | Full Mesh |
Side Panel | 4mm Tempered Glass |
Expansion Slots | 7 |
Drive Bays | 2 × 3.5″ HDD, 2 × 2.5″ SSD |
Front I/O Ports | 1 × USB 3.0, 2 × USB 2.0, Audio In/Out |
Cooling Support (Front) | 3 × 120mm / 2 × 140mm fans or up to 360mm radiator |
Cooling Support (Top) | 2 × 120mm / 2 × 140mm fans |
Cooling Support (Rear) | 1 × 120mm fan or 120mm radiator |
Included Fans | 1 × 120mm rear fan |
Max GPU Length | 370 mm |
Max CPU Cooler Height | 168 mm |
Max PSU Length | 170 mm (with HDD cage) |
Dust Filters | Top, Front, Bottom |
Dimensions (L×W×H) | 432 × 210 × 480 mm |
Weight | 6.6 kg |



