Total:60 $
140 $
Only 1 left in stock
Specification | Details |
|---|---|
Capacity | 1TB |
Interface | PCIe 4.0 x4, NVMe 1.4 |
Form Factor | M.2 2280 |
Controller | InnoGrit IG5236 |
NAND Type | 128-layer TLC (YMTC) |
DRAM Cache | 1GB DDR4 |
Sequential Read Speed | Up to 7400 MB/s |
Sequential Write Speed | Up to 5400 MB/s |
SLC Cache Size | Approx. 341GB (Dynamic) |
Endurance (TBW) | 700 TBW |
MTBF | 1.5 million hours |
Power Consumption | Idle: 0.77W / Avg: 3.9W / Max: 5.7W |
Operating Temperature | 0°C to 70°C |
Heatsink | Included, built-in |
Compatibility | PC / PlayStation 5 |



