Total:199 $
Specification | Detail |
Brand | Intel |
Series | Core Ultra 5 (Series 2) |
Model | BX80768245K |
Socket | LGA 1851 |
Architecture | Arrow Lake-S |
Total Cores | 14 |
Performance Cores (P-Cores) | 6 |
Efficient Cores (E-Cores) | 8 |
Total Threads | 14 |
P-Core Base Clock | 4.2 GHz |
E-Core Base Clock | 3.6 GHz |
Max Turbo Frequency | 5.2 GHz |
Intel Smart Cache (L3) | 24 MB |
Total L2 Cache | 26 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 159 W |
Memory Support | Up to DDR5 6400 MT/s |
Max Memory Capacity | 256 GB |
PCI Express Revision | 5.0 and 4.0 |
Integrated Graphics | Intel Graphics (Arc Xe-LPG architecture) |
NPU Name | Intel AI Boost (13 TOPS) |
Package Dimensions | 45.00 mm x 37.50 mm |
Thermal Solution | Not included (Processor box only) |


