Total:651 $
Feature | Details |
Model Number / SKU | HX432C18FB/16 (HyperX Fury Series) |
Memory Type / Factor | DDR4 SDRAM / 288-Pin DIMM |
Capacity | 16 GB (1x 16GB Single Module) |
Data Speed Rating | 3200 MHz (PC4-25600) |
CAS Latency | CL18 (18-21-21) |
Operating Voltage | 1.35V |
Profile Support | Intel® XMP (Extreme Memory Profile) / AMD Ryzen™ Ready |
Heat Spreader | Low-Profile Anodized Asymmetric Aluminum |
Operating Temperature | 0°C to 85°C |
Dimensions | 133.35 mm x 34.1 mm x 7.2 mm |




