No products in the cart.
Feature | Details |
|---|---|
Model | SNV3S/2000G |
Capacity | 2TB |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Sequential Read Speed | Up to 6,000MB/s |
Sequential Write Speed | Up to 5,000MB/s |
NAND Type | 3D NAND (varies by batch) |
Controller | PCIe Gen 4 NVMe (varies by batch) |
DRAM Cache | No (Host Memory Buffer support) |
TBW (Total Bytes Written) | 640 TBW |
MTBF | 2 million hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Dimensions | 22 x 80 x 2.2 mm |
Weight | Approx. 7g |

