No products in the cart.
94 $
Only 1 left in stock
Feature | Details |
|---|---|
Model | Lexar NM790 |
Capacity | 1TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4x4 NVMe 2.0 |
NAND Flash Type | 3D TLC |
Controller | MaxioTech MAP1602A |
DRAM Cache | None (utilizes Host Memory Buffer 3.0) |
Sequential Read Speed | Up to 7,400 MB/s |
Sequential Write Speed | Up to 6,500 MB/s |
Random Read IOPS | Up to 1,000,000 |
Random Write IOPS | Up to 900,000 |
TBW (Total Bytes Written) | 1,000 TBW |
MTBF | 1.5 Million Hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Dimensions | 80 x 22 x 2.45 mm |
Weight | 6 grams |
Included in Box | Lexar NM790 SSD |

