Total:1,164 $
495 $
Only 1 left in stock
Specification | Detail |
Brand | Intel |
Series | Core i9 (14th Gen) |
Model | BX8071514900KF |
Socket | LGA 1700 |
Architecture | Raptor Lake Refresh |
Total Cores | 24 |
Performance Cores (P-Cores) | 8 |
Efficient Cores (E-Cores) | 16 |
Total Threads | 32 |
P-Core Base Clock | 3.2 GHz |
E-Core Base Clock | 2.4 GHz |
Max Turbo Frequency | 6.0 GHz (Thermal Velocity Boost) |
Intel Smart Cache (L3) | 36 MB |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Memory Support | Up to DDR5 5600 MT/s / DDR4 3200 MT/s |
Max Memory Capacity | 192 GB |
PCI Express Revision | 5.0 and 4.0 |
Integrated Graphics | None (Discrete GPU required) |
Package Dimensions | 45.00 mm x 37.50 mm |
Thermal Solution | Not included (Processor box only) |





