No products in the cart.
38 $
In stock
Feature | Details |
|---|---|
Model | Lexar NM620 |
Capacity | 512GB |
Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 NVMe 1.4 |
NAND Flash Type | 3D TLC NAND |
Controller | Lexar In-House Controller |
Sequential Read Speed | Up to 3,300 MB/s |
Sequential Write Speed | Up to 2,400 MB/s |
Random Read IOPS | Up to 200,000 |
Random Write IOPS | Up to 256,000 |
TBW (Total Bytes Written) | 250 TBW |
MTBF | 1.5 Million Hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Dimensions | 80 x 22 x 2.25 mm |
Included in Box | Lexar NM620 SSD |

