-
WD GREEN 480GB SSD
120 $
Total:120 $
Specification | Details |
|---|---|
Model | Spatium M461 2TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 |
Controller | Phison PS5021-E21T |
NAND Flash | 176-layer 3D QLC NAND |
Sequential Read Speed | Up to 5,000 MB/s |
Sequential Write Speed | Up to 4,200 MB/s |
Random Read (4KB) | Up to 680,000 IOPS |
Random Write (4KB) | Up to 880,000 IOPS |
Endurance (TBW) | 450 TBW |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Dimensions | 80 x 22 x 2.15 mm |
Weight | 8 g |

